Project Implementaion
Written by Jaya martha
Implementation of the project will be carried out over a four-consecutive-year period inclusive of land transfer, physical completion of civil engineering works and infrastructure (procurement of furniture, fixtures, and equipment). Target of the project is for the campus to operate in the academic year 2012. Tentative implementation schedule shown in table 4.21 (annex – 11).
The major events are as follows:
| Activities | Period |
| Legal documents for land utilization | : Already available |
| FS review and Consultancy Interdept | : January - July 2007 |
| Civil Works and others | |
| Topographic Survey and Master Plan | : July 2007 |
| Project Proposal (FS) | : Already available |
| Appraisal activities | : March 2008 |
| BED Anticipated Approval | : June 2008 |
| Signing of Loan Agreement | : December 2008 |
| Permission | : December 2008 - February 2009 |
| Effective Loan Agreement | : March 2009 |
| Detailed Engineering Design | : March - July 2009 |
| Start of Disbursements | : August 2009 |
| Works | : March 2009 - June 2012 |
| Management and Supervision | : March 2009 - June 2012 |
| Civil Project | |
| Procurement of Furniture/ Fixture/ Equipment | : September 2009 - June 2012 |
| Academic (Curriculum) Development Program | : March 2009 - June 2012 |
| Training Development | : March 2009 - June 2012 |
| Project Completion | : July 2012 |
Table 4.21:
Tentative Implementation Schedule For Development And Upgrading Of The State University Of Jakarta (UNJ)



